Notes
Description
- Blood gases is a measurement of how much oxygen and carbon dioxide is in your blood. It also determines the acidity (pH) of your blood.
Normal Arterial Blood Gas Values
- pH 7.35-7.45
- PaCO2 35-45 mm Hg
- PaO2 75-100 mm Hg
- HCO3 22-26 mEq/L
- O2 Saturation 95-99%
- BE +/- 1
pH | PaCO2 | HCO3 | Causes | Intervention | |
Respiratory Acidosis
|
Not releasing enough CO2, too much carbonic acid in body, Hypoventilation (asphyxia, respiratory depression, CNS depression) |
Administer O2, provide hydration, HOB up, suction if needed. | |||
Acute | < 7.35 | > 45 | Normal | ||
Partly Compensated | < 7.35 | > 45 | > 26 | ||
Compensated | Normal | > 45 | > 26 | ||
Respiratory Alkalosis | Releasing too much CO2, Hyperventilation, Anxiety | Calm anxious person, breath slowly, monitor ABG’s and electrolyte levels | |||
Acute | > 7.45 | < 35 | Normal | ||
Partly Compensated | > 7.45 | < 35 | < 22 | ||
Compensated | Normal | < 35 | < 22 | ||
Metabolic Acidosis | Causes are severe diarrhea, starvation, shock, diabetic ketoacidosis, renal failure, salicylate overdose | Initiate IV fluid replacementas ordered, assess for signs and symptoms of hypocalcemia, hypokalemia, alkalosis, monitor ABG’s & urine pH | |||
Acute | < 7.35 | Normal | < 22 | ||
Partly Compensated | < 7.35 | < 35 | < 22 | ||
Compensated | Normal | < 35 | < 22 | ||
Metabolic Alkalosis | Causes are severe vomiting, diuretic therapy, potassium deficit, excess gastric suctioning , overdose of an alkaline substance, hypercalcemia | Initiate parenteral fluids as ordered, assess hepatic function, monitor ABG’s, urine, pH, and BUN | |||
Acute | > 7.45 | Normal | > 26 | ||
Partly Compensated | > 7.45 | > 45 | > 26 | ||
Compensated | Normal | > 45 | > 26 |
Exam
[mtouchquiz 498 title=off]